VW PASSAT (B5, 3B) (1996-2000) | ||
1999 Estate Diesel | ||
mileage: 302000 |
vehicle id: TA11567
ID: TA11567
Advertisment added: 07.06.2023
vehicle
Model | PASSAT Variant (3B5) (05.97-12.01) |
Year | 1999 |
fuel | Diesel |
engine | 1896 cm3, 66 kW |
gearbox | Automatic |
VIN code | WVWZZZ3BZXE461643 |
Color | light gray |
body | Estate |
engine code | AHH, AHU |
mileage | 302000 |
pictures
OPEL ASTRA H (2004-2014) | ||
2006 Estate Diesel | ||
mileage: 234000 |
vehicle id: TA11566
ID: TA11566
Advertisment added: 07.06.2023
vehicle
Model | ASTRA H Estate (L35) (08.04-05.14) |
Year | 2006 |
fuel | Diesel |
engine | 1686 cm3, 74 kW |
gearbox | Manual |
VIN code | W0L0AHL3565089093 |
Color | Silver |
body | Estate |
engine code | Z 17 DTH |
mileage | 234000 |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2005 Estate Diesel | ||
mileage: 334000 |
vehicle id: TA11565
ID: TA11565
Advertisment added: 31.05.2023
vehicle
Model | AVENSIS Estate (_T25_) (04.03-11.08) |
Year | 2005 |
fuel | Diesel |
engine | 1995 cm3, 85 kW |
gearbox | Manual 5 speed |
VIN code | SB1EW56L20E125172 |
Color | blue |
body | Estate |
engine code | 1CD-FTV |
mileage | 334000 |
pictures
FORD TRANSIT CONNECT (2002-2013) | ||
2008 Commercial van Diesel | ||
mileage: - |
vehicle id: TA11564
ID: TA11564
Advertisment added: 30.05.2023
vehicle
Model | TRANSIT CONNECT (P65_, P70_, P80_) (06.02-) |
Year | 2008 |
fuel | Diesel |
engine | 1753 cm3, 66 kW |
gearbox | Manual |
VIN code | WF0HXXTTPH8A77461 |
Color | Grey |
body | Commercial van |
engine code | P9PA |
pictures
MASERATI QUATTROPORTE III (03.04-) | ||
2006 Saloon Petrol | ||
mileage: 90480 |
vehicle id: TA11563
ID: TA11563
Advertisment added: 19.05.2023
vehicle
Model | QUATTROPORTE V (03.04-) |
Year | 2006 |
fuel | Petrol |
engine | 4244 cm3, 295 kW |
gearbox | Automatic |
VIN code | ZAMCD39J000020349 |
Color | light blue |
body | Saloon |
engine code | M139 A |
mileage | 90480 |
pictures
SUBARU LEGACY V / Outback (2009-2015) | ||
2010 Estate Diesel | ||
mileage: 229000 |
vehicle id: TA11561
ID: TA11561
Advertisment added: 09.05.2023
vehicle
Model | OUTBACK (BR) (09.09-) |
Year | 2010 |
fuel | Diesel |
engine | 1998 cm3, 110 kW |
gearbox | Manual 6 speed |
VIN code | JF1BRDLZ4AG027879 |
Color | dark blue |
body | Estate |
engine code | EE20Z |
color code | F3T |
mileage | 229000 |
pictures
VW PASSAT B7 / ALLTRACK B7 2010-2015 | ||
2012 Estate Petrol | ||
mileage: 183000 |
vehicle id: TA11555
ID: TA11555
Advertisment added: 02.05.2023
vehicle
Model | PASSAT Variant (365) (08.10-12.14) |
Year | 2012 |
fuel | Petrol |
engine | 1390 cm3, 90 kW |
gearbox | Automatic 7 speed |
VIN code | WVWZZZ3CZD079394 |
Color | dark blue |
body | Estate |
engine code | CAXA |
gearbox code | PMS |
color code | LH5X |
mileage | 183000 |
pictures
AUDI A4 (B6) (2000-2004) | ||
2004 Estate Diesel | ||
mileage: 275000 |
vehicle id: TA11553
ID: TA11553
Advertisment added: 27.04.2023
vehicle
Model | A4 Avant (8E5, B6) (04.01-12.04) |
Year | 2004 |
fuel | Diesel |
engine | 1896 cm3, 96 kW |
gearbox | Manual 6 speed |
VIN code | WAUZZZ8E65A093624 |
Color | black |
body | Estate |
engine code | AVF |
mileage | 275000 |
pictures
NISSAN LEAF (ZE0) (2010-2017) | ||
2014 Hatchback Electric | ||
mileage: 109473 |
vehicle id: TA11552
ID: TA11552
Advertisment added: 27.04.2023
vehicle
Model | LEAF (ZE0) (11.10-) |
Year | 2014 |
fuel | Electric |
engine | 0 cm3, 80 kW |
gearbox | Automatic |
VIN code | AZE0-102519 |
Color | red |
body | Hatchback |
engine code | EM57 |
mileage | 109473 |
pictures
VOLVO V70 III (BW) (2007-2016) | ||
2008 Estate Diesel | ||
mileage: 385000 |
vehicle id: TA11550
ID: TA11550
Advertisment added: 19.04.2023
vehicle
Model | V70 III (BW) (04.07-) |
Year | 2008 |
fuel | Diesel |
engine | 2400 cm3, 136 kW |
gearbox | Automatic |
VIN code | YV1BW694091084158 |
Color | Beige |
body | Estate |
engine code | D 5244 T4 |
color code | 472-46 |
mileage | 385000 |
pictures
VW PASSAT B7 / ALLTRACK B7 2010-2015 | ||
2012 Estate Petrol | ||
mileage: 114000 |
vehicle id: TA11549
ID: TA11549
Advertisment added: 16.04.2023
vehicle
Model | PASSAT Variant (365) (08.10-12.14) |
Year | 2012 |
fuel | Petrol |
engine | 1390 cm3, 90 kW |
gearbox | Automatic 7 speed |
VIN code | WVWZZZ3CZCE140781 |
Color | white |
body | Estate |
engine code | CAXA |
gearbox code | NQK |
color code | LB9A |
mileage | 114000 |
pictures
TOYOTA AVENSIS (T27) (2009-) | ||
2011 Estate Petrol | ||
mileage: 57333 |
vehicle id: TA11547
ID: TA11547
Advertisment added: 11.04.2023
vehicle
Model | AVENSIS Estate (_T27_) (02.09-) |
Year | 2011 |
fuel | Petrol |
engine | 1987 cm3, 112 kW |
gearbox | Automatic |
VIN code | DBA-ZRT272W-AWXEP |
Color | Silver |
body | Estate |
engine code | 3ZR-FAE |
gearbox code | K111-05A |
color code | Z73 |
mileage | 57333 |
pictures
VOLVO XC90 I (2002-2014) | ||
2004 Estate Diesel | ||
mileage: 340000 |
vehicle id: TA11544
ID: TA11544
Advertisment added: 29.03.2023
vehicle
Model | XC90 I (10.02-12.14) |
Year | 2004 |
fuel | Diesel |
engine | 2401 cm3, 120 kW |
gearbox | Automatic |
VIN code | YVICZ799741079496 |
Color | light gray |
body | Estate |
engine code | D 5244 T |
mileage | 340000 |
pictures
JAGUAR S-TYPE (CCX) (01.99-10.07) | ||
2002 Saloon Petrol | ||
mileage: 240000 |
vehicle id: TA11543
ID: TA11543
Advertisment added: 29.03.2023
vehicle
Model | S-TYPE (X200) (01.99-12.08) |
Year | 2002 |
fuel | Petrol |
engine | 2495 cm3, 147 kW |
gearbox | Manual |
VIN code | SAJAD02N52JM53790 |
Color | dark blue |
body | Saloon |
engine code | AJ25, JB (AJ-V6) |
mileage | 240000 |
pictures
MERCEDES-BENZ C-CLASS (W204) (2007-2013) | ||
2010 Saloon Diesel | ||
mileage: 218000 |
vehicle id: TA11519
ID: TA11519
Advertisment added: 06.03.2023
vehicle
Model | C-CLASS (W204) (01.07-01.14) |
Year | 2010 |
fuel | Diesel |
engine | 2143 cm3, 125 kW |
gearbox | Automatic |
VIN code | WDD2040021A425405 |
Color | black |
body | Saloon |
engine code | OM 651.911 |
mileage | 218000 |
pictures
PEUGEOT 5008 (2009-2016) | ||
2011 MPV Petrol | ||
mileage: 216000 |
vehicle id: TA11518
ID: TA11518
Advertisment added: 23.02.2023
vehicle
Model | 5008 (06.09-) |
Year | 2011 |
fuel | Petrol |
engine | 1598 cm3, 115 kW |
gearbox | Automatic |
VIN code | VF30E5FVABS049042 |
Color | Beige |
body | MPV |
engine code | 5FV (EP6CDT) |
mileage | 216000 |
pictures
FORD FOCUS III (2010-2018) | ||
2012 Estate Petrol | ||
mileage: 228000 |
vehicle id: TA11517
ID: TA11517
Advertisment added: 16.02.2023
vehicle
Model | FOCUS III Turnier (07.10-) |
Year | 2012 |
fuel | Petrol |
engine | 998 cm3, 92 kW |
gearbox | Manual 6 speed |
VIN code | WF0LXXGCBLCK62412 |
Color | Grey |
body | Estate |
engine code | M1DA |
mileage | 228000 |
pictures
BMW 5 (E39) (1995-2004) | ||
2002 Saloon Diesel | ||
mileage: - |
vehicle id: TA11516
ID: TA11516
Advertisment added: 13.02.2023
vehicle
Model | 5 (E39) (11.95-06.03) |
Year | 2002 |
fuel | Diesel |
engine | 2497 cm3, 120 kW |
gearbox | Manual 5 speed |
VIN code | WBADL91050GW62723 |
Color | black |
body | Saloon |
engine code | M57 D25 (256D1) |
pictures
AUDI A4 (B5) (1994-2001) | ||
2000 Estate Diesel | ||
mileage: - |
vehicle id: TA11515
ID: TA11515
Advertisment added: 13.02.2023
vehicle
Model | A4 Avant (8D5, B5) (11.94-09.01) |
Year | 2000 |
fuel | Diesel |
engine | 1896 cm3, 66 kW |
gearbox | Manual |
VIN code | WAUZZZ8DZYA151036 |
Color | black |
body | Estate |
engine code | AHU |
pictures
CHRYSLER PT CRUISER (2000-2010) | ||
2001 Estate Petrol | ||
mileage: - |
vehicle id: TA11514
ID: TA11514
Advertisment added: 09.02.2023
vehicle
Model | PT CRUISER (PT_) (06.00-12.10) |
Year | 2001 |
fuel | Petrol |
engine | 1996 cm3, 104 kW |
gearbox | Automatic |
VIN code | 1C8FYBB991T626509 |
Color | red |
body | Estate |
engine code | ECC |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2003 Estate Diesel | ||
mileage: 312000 |
vehicle id: TA11508
ID: TA11508
Advertisment added: 01.02.2023
vehicle
Model | AVENSIS Estate (_T25_) (04.03-11.08) |
Year | 2003 |
fuel | Diesel |
engine | 1995 cm3, 85 kW |
gearbox | Manual |
VIN code | SB1EW56L00E003832 |
Color | black |
body | Estate |
engine code | 1CD-FTV |
mileage | 312000 |
pictures
FORD FOCUS II (2004-2010) | ||
2007 Hatchback Petrol | ||
mileage: 132000 |
vehicle id: TA11503
ID: TA11503
Advertisment added: 16.01.2023
vehicle
Model | FOCUS II (DA_, HCP) (07.04-09.12) |
Year | 2007 |
fuel | Petrol |
engine | 1596 cm3, 74 kW |
gearbox | Manual |
VIN code | WF05XXGCD57C46271 |
Color | light blue |
body | Hatchback |
mileage | 132000 |
pictures
AUDI Q5 (8R) (2008-2016) | ||
2010 SUV Diesel | ||
mileage: 225000 |
vehicle id: TA11500
ID: TA11500
Advertisment added: 12.12.2022
vehicle
Model | Q5 (8R) (11.08-) |
Year | 2010 |
fuel | Diesel |
engine | 1968 cm3, 125 kW |
gearbox | Automatic |
VIN code | WAUZZZ8R0BA058205 |
Color | dark blue |
body | SUV |
engine code | CGLB |
gearbox code | MSJ |
color code | LZ5A |
mileage | 225000 |
pictures
HONDA FR-V (2004-2009) | ||
2005 Hatchback Petrol | ||
mileage: 320000 |
vehicle id: TA11499
ID: TA11499
Advertisment added: 06.12.2022
vehicle
Model | FR-V (BE) (08.04-) |
Year | 2005 |
fuel | Petrol |
engine | 1998 cm3, 110 kW |
gearbox | Manual |
VIN code | JHMBE37805S206702 |
Color | red |
body | Hatchback |
engine code | K20A9 |
mileage | 320000 |
pictures
VOLVO XC70 II (2007-2016) | ||
2009 Estate Diesel | ||
mileage: 264000 |
vehicle id: TA11498
ID: TA11498
Advertisment added: 01.12.2022
vehicle
Model | XC70 II (04.07-) |
Year | 2009 |
fuel | Diesel |
engine | 2400 cm3, 136 kW |
gearbox | Automatic |
VIN code | YV1BZ714681036940 |
Color | Beige |
body | Estate |
engine code | D 5244 T4 |
mileage | 264000 |
pictures